This Simplex VAT Records Book can be used for monthly or quarterly VAT records and can be adapted for normal, retailer's scheme or flat rate VAT. Featuring full explanations of VAT accounts and VAT return, this book is a handy tool for making end of year assessments simple and accurate.
- General
- This Simplex VAT Records Book can be used for monthly or quarterly VAT records and can be adapted for normal, retailer's scheme or flat rate VAT. Featuring full explanations of VAT accounts and VAT return, this book is a handy tool for making end of year assessments simple and accurate.
Brand | Simplex |
Colour | Green |
Country of Origin | United Kingdom |
Manufacturer | Vyner Group |
Type | Accounts Books |
Rulings | Vat Record |
Size | Other Sizes |
Binding | Casebound Book |
Cover Colour | Green |
Biodegradable | No |
Depth (mm) | 331 |
Height (mm) | 316 |
OEM | VAT |
Pre or Post Consumer? | Pre Consumer |
Recyclable (Yes/No) | Yes |
Recyclable Percentage | 90 |
Width (mm) | 222 |
ISO 14001 (Y/N) | Yes |
Green Product | Yes |
Contains timber or derived materials | Yes |
Mill Name | Doric |
Species of Tree | Parallax |
SMETA Registrated (Y/N) | Yes |
Country of Harvest | Belgium |
Item Gauge (gsm) | 95 |
Proof of Legality Obtained | Yes |
FSC (Y/N) | Yes |
Accreditation | FSC/ISO 14001/Rainforest Alliance/SMETA |
Rainforest Alliance (Y/N) | Yes |
2023 UK catalogue page no | 201 |
2024 UK catalogue page no | 207 |
Adaptable to normal, retailer's scheme or flat rate |
Green hardback covers |
Includes guides for VAT accounts and returns records |
Use for monthly or quarterly records |
VAT record book |